GOB series
Product number
Product description
Параметры
Parameter | Specification | |||
Application envionment | Outdoor rental | |||
Pixel pitch (mm) | 3.91 | 4.81 | ||
Brightness (nits) | 4000 | 5000 | ||
Pixel configuration(R/G/B) | SMD 1921 | |||
Panel size (W×H) (mm) | 500×500 | 500×500 | ||
Panel weight (kg) | 8.9 | 8.9 | ||
Pixel per ㎡ | 65336 | 43264 | ||
Pixel density per panel | 128×128 | 104×104 | ||
Display refresh rate (Hz) | 1920/3840 (can choose) | |||
Input power per cabinet (Max/Avg.) (w/㎡) | 150/75 | 150/75 | ||
Panel area (㎡) | 0.25 | |||
Panel material | Aluminum Alloy | |||
Ingress protection (front/rear) | IP65 | IP65 | ||
Certification | CE, RoHS | |||
Curved locks option | ± 10 ° | |||
Maintenance | Back service | |||
Parameter | Specification | |||
Product name | GB 1.9 | GB2.6 | GB2.97 | GB3.91 |
Application envionment | Indoor rental | |||
Pixel pitch (mm) | 1.953 | 2.6 | 2.97 | 3.91 |
Brightness (nits) | 600 | 1000 | ||
Pixel configuration(R/G/B) | SMD 1010 | SMD 1515 | SMD 1515 | SMD 2121 |
Panel size (W×H) (mm) | 500×500 | |||
Panel weight (kg) | 8.5 | |||
Pixel per ㎡ | 262144 | 147928 | 112896 | 65536 |
Pixel density per panel | 256×256 | 192 × 192 | 174 х 174 | 128 × 128 |
Display refresh rate (Hz) | 1920/3840 (can choose) | |||
Input power per cabinet (Max/Avg.) (w/㎡) | 150/75 | 120/60 | 120/60 | 150/75 |
Panel area (㎡) | 0.25 | |||
Panel material | Aluminum alloy | |||
Ingress protection (front/rear) | IP54 | |||
Certification | CE, RoHS | |||
Curved locks option | ± 10 ° | |||
Maintenance | Front/Back service- optional |
客户留言
Description:

Адрес: корпус 2, научный парк Сюфа, Гунмин.
улица, район Гуанмин, Шэньчжэнь, Китай. 518106
Авторские права принадлежат Шэньчжэньской компании Anhualong Technology Co., Ltd. 粤ICP备2020116790号 Poweredby:300.cn