Glass Media façade
Product number
Product description
Параметры
Product parameters | Parameter value | |||
Classification | P3.9/7.8 Indoor &Outdoor | P 7.8 Indoor &Outdoor | P 10 Indoor &Outdoor | P15.25 Indoor &Outdoor |
Model name | P3.9/7.8 | P 7.8 | P 10 | P 15.25 |
Pixel pitch | 3.9mm / 7.8mm | 7.8mm | 10.4 mm | 15.25 mm |
Pixel composition | 1R1G1B | |||
LED Type | SMD 2121/1921 | |||
Brightness | 1200cd/m²/5500 cd/m² | |||
Brightness control | Manual/Automatic adjustment | |||
Color temperature | 6300-9000K | |||
Angle of view (H/V) | 140/120 ° | |||
Pixels per square meter | 32768 pixel/m² | 16395 pixel/m² | 9246 pixel/m² | 6400 pixel/m² |
Unit pixel (W×H) | 256pixel×64pixel | 128 pixel×64 pixel; 128 pixel×128 pixel | 96 pixel×48 pixel; 96 pixel×96 pixel | 80 pixel×40 pixel; 80 pixel×80 pixel |
Unit size (W×H)(mm) | 1000×500×72; 1000×1000×100 | |||
One unit weight | 6 kg/15 kg unit | |||
Box material | Aluminum material | |||
Box color | White/Silver/Black | |||
Protection level (front/rear) | IP 31/ IP 43 | |||
Working temperature range/humidity range | -20℃~+60℃/10%~95% | |||
Storage temperature/humidity | -40℃~+85℃/10%~95% | |||
Color processing | ≥16 bits | |||
Grayscale | 65536 levels per color | |||
Brightness uniformity | 97%/±0.003 | |||
Color uniformity | (x,y)±0.003 | |||
Transparency | 55% | 66% | 82% | 85% |
Refresh rate | ≥1920Hz | |||
Power requirements | AC100-240V | |||
Input power (Max) (w/㎡) | 560 W/m² | 500 W/m² | ||
Input power (Ave) (w/㎡) | 185 W/m² | 150 W/m² | ||
Typical life span | 100000 hour | |||
Scan method | 1/16 scan | |||
Installation method | Fixed installation/lifting | |||
Maintenance mode | Front and back |
Предыдущий
Нет
Следующий
SMD Mediafacade -HV series
客户留言
Description:

Адрес: корпус 2, научный парк Сюфа, Гунмин.
улица, район Гуанмин, Шэньчжэнь, Китай. 518106
Авторские права принадлежат Шэньчжэньской компании Anhualong Technology Co., Ltd. 粤ICP备2020116790号 Poweredby:300.cn