SlimTab -SP1.25
Product number
Product description
Параметры
Parameter | Specification | |||||||
Model Name | SlimTab -SP1.25 | SlimTab -SP 1.56 | SlimTab -SP 1.875 | SlimTab -SP 2.5 | ||||
Pixel Pitch | 1.25 mm | 1.56 mm | 1.875 mm | 2.5 mm | ||||
Pixel Configuration | SMD 1010 | SMD 1010 | SMD 1515 | SMD 2020 | ||||
Panel Size | 600*337.5*31 mm | |||||||
Panel Resolution | 480*270 | 385*217 | 320*180 | 240*135 | ||||
Scan | 1/64 | 1/32 | 1/45 |
1/32 |
||||
Panel Weight | 4 kg/unit | |||||||
Pixel per ㎡ | 640000 | 410914 | 284444 | 160000 | ||||
Brightness | 600 nits | 800 nits | 800 nits | 1000 nits | ||||
IP Rating (Front/Rear) | IP 41 | |||||||
Fresh Rate | 7680 Hz | |||||||
Max / Avg Power Consumption per m2 | 600/250W/m² | 600/280 W/m² | 630/255W/m² | 580/203W/m² | ||||
Color Processing | 16bit | |||||||
Viewing Angle (H/V) | 160 /160 ° | |||||||
Operating Temperature | -10~45° | |||||||
Main Power Source | AC100-240V; 50/60Hz | |||||||
Humidity | 10~90% RH | |||||||
Life Time | 100000 Hours | |||||||
Maintainance method | Front service | |||||||
Certification | CE, EMC, Rohse - available on demand |
Ключевые слова:
fine pixel 1.25
Предыдущий
Серия RS 400X300 мм
Следующий
1000X250 Wall mounted
客户留言
Description:

Адрес: корпус 2, научный парк Сюфа, Гунмин.
улица, район Гуанмин, Шэньчжэнь, Китай. 518106
Авторские права принадлежат Шэньчжэньской компании Anhualong Technology Co., Ltd. 粤ICP备2020116790号 Poweredby:300.cn