Slim tab Series 320X160 mm
Product number
Product description
Параметры
| Parameter | Specification |
| Model Name | Slim Tab P 1.25 320X160mm |
| Pixel Pitch | 1.25 mm |
| Pixel Configuration | SMD 1010 |
| Panel Size | 320*160*45 mm |
| Panel Resolution | 256*256 |
| Panel Weight | 4 kg/unit |
| Pixel per ㎡ | 284440 |
| Brightness | 200-800nits |
| IP Rating (Front/Rear) | Back: IP41, Front: IP41 |
| Fresh Rate | 3000 HZ - on request |
| Max / Avg Power Consumption per m2 | 650/235W/m² |
| Color Processing | 16bit |
| Viewing Angle (H/V) | 160 /160 ° |
| Operating Temperature | -10~45° |
| Main Power Source | AC100-240V; 50/60Hz |
| Humidity | 10~90% RH |
| Life Time | 100000 Hours |
| Maintainance method | Front/ Back service |
Предыдущий
Нет
Следующий
F series 640X 480
客户留言
Description:
Адрес: корпус 2, научный парк Сюфа, Гунмин.
улица, район Гуанмин, Шэньчжэнь, Китай. 518106
Авторские права принадлежат Шэньчжэньской компании Anhualong Technology Co., Ltd. 粤ICP备2020116790号 Poweredby:300.cn